| Model Indoor | ASI12DW31 |
|---|---|
| Model Outdoor | ASO12DW31 |
| Manufacturer | Bosch |
| Color | White |
| Capacity | 12000 BTU |
| Cooling Energy Efficiency Class | A++ |
| Cooling Capacity | 4700-14700 BTU |
| Cooling Power Design Load | 3.60 kWh |
| Seasonal Energy Efficiency Ratio (SEER) | 7.00 |
| Cooling Annual Electricity Consumption | 182.00 kWh/annum |
| Heating Energy Efficiency Class (Warmer season) | A+++ |
| Heating Capacity | 3650-14950 BTU |
| Heating Power Design Load (Warmer season) | 2.50 kWh |
| Seasonal Coefficient Of Performance (SCOP) | 5.50 |
| Heating Annual Electricity Consumption (Warmer season) | 638.00 kWh/annum |
| Inside sound power levels | 56 db |
| Outside sound power levels | 63 db |
| Inverter | Yes |
| Ionizer | No |
| Refrigerant | R32 |
| Wi-Fi | Yes |
| Display | Yes |
| Indoor Unit Weight | 8.7 kg |
| Outdoor Unit Weight | 29.1 kg |
| Indoor Unit Dimensions (LxWxH) | 200 × 802 × 295 mm |
| Outdoor Unit Dimensions (LxWxH) | 270 × 720 × 495 mm |
FAQ:
***KINDLY NOTE: THE PRICE OF THE INSTALLATION IS NOT INCLUDED!



