| Model | EOF3H40BX |
|---|---|
| Manufacturer | Electrolux |
| Color | Inox |
| Installation type | Full Built-In |
| Type | Electric |
| Energy Efficiency Class | A |
| Cavity Capacity | 65 l |
| Energy consumption per cycle (conventional mode) | 0.89 kWh/cycle |
| Energy consumption per cycle (fan-forced convection mode) | 0.78 kWh/cycle |
| Cleaning | EasyClean Enamel, Hydrolytic |
| Temperature Range | 50 – 250 °C |
| Dimensions (LxWxH) | 560 × 594 × 590 mm |
| Guarantee | 2 years |
Oven Functions: Air/Conventional Bake | Defrost | ΗοτΑir | Grill | Light Cooking | ΗοτΑir with Moisture Retention | Turbo Grill | Bottom Heat
***CONTACT FOR AVAILABILITY***
FAQ:
***If you choose the option of Delivery and Installation; it includes: FITTING on the Existing Provisions!
What does not include:
Cutting-shaping furniture and granite
Electrical setup



