| Model Indoor | PSI09VW33 |
|---|---|
| Model Outdoor | PSO09VW33 |
| Manufacturer | Pitsos |
| Color | White |
| Capacity | 9000 BTU |
| Cooling Energy Efficiency Class | A++ |
| Cooling Capacity | 3100-11600 BTU |
| Cooling Power Design Load | 2.80 kWh |
| Seasonal Energy Efficiency Ratio (SEER) | 6.30 |
| Cooling Annual Electricity Consumption | 156.00 kWh/annum |
| Heating Energy Efficiency Class (Warmer season) | A+++ |
| Heating Capacity | 2800-11500 BTU |
| Heating Power Design Load (Warmer season) | 2.60 kWh |
| Seasonal Coefficient Of Performance (SCOP) | 5.10 |
| Heating Annual Electricity Consumption (Warmer season) | 714.00 kWh/annum |
| Inside sound power levels | 54 db |
| Outside sound power levels | 62 db |
| Inverter | Yes |
| Ionizer | Yes |
| Refrigerant | R32 |
| Wi-Fi | Yes |
| Display | Yes |
| Indoor Unit Weight | 7.6 kg |
| Outdoor Unit Weight | 23.2 kg |
| Indoor Unit Dimensions (LxWxH) | 194 × 805 × 285 mm |
| Outdoor Unit Dimensions (LxWxH) | 270 × 720 × 495 mm |
FAQ:
***KINDLY NOTE: THE PRICE OF THE INSTALLATION IS NOT INCLUDED!





