| Model Indoor | PSI12VW33 |
|---|---|
| Model Outdoor | PSO12VW33 |
| Manufacturer | Pitsos |
| Color | White |
| Capacity | 12000 BTU |
| Cooling Energy Efficiency Class | A++ |
| Cooling Capacity | 3800-14200 BTU |
| Cooling Power Design Load | 3.60 kWh |
| Seasonal Energy Efficiency Ratio (SEER) | 6.10 |
| Cooling Annual Electricity Consumption | 221.00 kWh/annum |
| Heating Energy Efficiency Class (Warmer season) | A+++ |
| Heating Capacity | 3700-14400 BTU |
| Heating Power Design Load (Warmer season) | 2.50 kWh |
| Seasonal Coefficient Of Performance (SCOP) | 5.10 |
| Heating Annual Electricity Consumption (Warmer season) | 686.00 kWh/annum |
| Inside sound power levels | 55 db |
| Outside sound power levels | 63 db |
| Inverter | Yes |
| Ionizer | Yes |
| Refrigerant | R32 |
| Wi-Fi | Yes |
| Display | Yes |
| Indoor Unit Weight | 7.6 kg |
| Outdoor Unit Weight | 25 kg |
| Indoor Unit Dimensions (LxWxH) | 194 × 805 × 285 mm |
| Outdoor Unit Dimensions (LxWxH) | 270 × 720 × 495 mm |
FAQ:
***KINDLY NOTE: THE PRICE OF THE INSTALLATION IS NOT INCLUDED!



